Usage Statistics for camelotowners.org

Summary Period: February 2012
Generated 01-Mar-2012 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8854
Total Files 5746
Total Pages 7788
Total Visits 2866
Total KBytes 172813
Total Unique Sites 382
Total Unique URLs 125
Total Unique Referrers 527
Total Unique Usernames 1
Total Unique User Agents 261
. Avg Max
Hits per Hour 12 246
Hits per Day 305 648
Files per Day 198 467
Pages per Day 268 617
Sites per Day 13 62
Visits per Day 98 121
KBytes per Day 5959 11649
Hits by Response Code
Code 200 - OK 64.90% 5746
Code 206 - Partial Content 18.96% 1679
Code 304 - Not Modified 2.06% 182
Code 400 - Bad Request 0.21% 19
Code 401 - Unauthorized 1.76% 156
Code 404 - Not Found 9.11% 807
Code 405 - Method Not Allowed 1.69% 150
Code 501 - Not Implemented 1.30% 115

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 144 1.63% 119 2.07% 124 1.59% 89 3.11% 53 13.87% 2612 1.51%
2 355 4.01% 220 3.83% 323 4.15% 93 3.24% 56 14.66% 7319 4.24%
3 648 7.32% 306 5.33% 617 7.92% 104 3.63% 51 13.35% 11649 6.74%
4 426 4.81% 205 3.57% 413 5.30% 85 2.97% 51 13.35% 7063 4.09%
5 310 3.50% 171 2.98% 280 3.60% 117 4.08% 44 11.52% 8691 5.03%
6 380 4.29% 150 2.61% 355 4.56% 87 3.04% 50 13.09% 4500 2.60%
7 348 3.93% 192 3.34% 293 3.76% 86 3.00% 53 13.87% 6491 3.76%
8 404 4.56% 244 4.25% 347 4.46% 109 3.80% 60 15.71% 8472 4.90%
9 337 3.81% 138 2.40% 277 3.56% 105 3.66% 59 15.45% 2548 1.47%
10 454 5.13% 203 3.53% 416 5.34% 118 4.12% 54 14.14% 8408 4.87%
11 460 5.20% 255 4.44% 433 5.56% 121 4.22% 51 13.35% 10353 5.99%
12 230 2.60% 189 3.29% 204 2.62% 107 3.73% 57 14.92% 6587 3.81%
13 237 2.68% 186 3.24% 218 2.80% 105 3.66% 56 14.66% 6251 3.62%
14 171 1.93% 137 2.38% 156 2.00% 87 3.04% 49 12.83% 5451 3.15%
15 251 2.83% 219 3.81% 213 2.73% 83 2.90% 53 13.87% 7920 4.58%
16 512 5.78% 467 8.13% 485 6.23% 99 3.45% 57 14.92% 9109 5.27%
17 235 2.65% 205 3.57% 213 2.73% 103 3.59% 49 12.83% 6283 3.64%
18 186 2.10% 125 2.18% 135 1.73% 98 3.42% 48 12.57% 2457 1.42%
19 170 1.92% 149 2.59% 153 1.96% 95 3.31% 52 13.61% 3786 2.19%
20 222 2.51% 147 2.56% 202 2.59% 100 3.49% 60 15.71% 3683 2.13%
21 205 2.32% 127 2.21% 184 2.36% 97 3.38% 55 14.40% 2304 1.33%
22 138 1.56% 100 1.74% 106 1.36% 94 3.28% 52 13.61% 2206 1.28%
23 252 2.85% 203 3.53% 169 2.17% 103 3.59% 48 12.57% 6730 3.89%
24 240 2.71% 113 1.97% 133 1.71% 87 3.04% 46 12.04% 1814 1.05%
25 493 5.57% 351 6.11% 462 5.93% 86 3.00% 49 12.83% 3900 2.26%
26 257 2.90% 195 3.39% 226 2.90% 108 3.77% 62 16.23% 5231 3.03%
27 244 2.76% 188 3.27% 210 2.70% 95 3.31% 53 13.87% 5980 3.46%
28 265 2.99% 218 3.79% 231 2.97% 104 3.63% 62 16.23% 7334 4.24%
29 280 3.16% 224 3.90% 210 2.70% 104 3.63% 58 15.18% 7681 4.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 264 2.98% 7 230 4.00% 7 230 2.95% 259 7503 4.34%
1 14 431 4.87% 7 224 3.90% 13 391 5.02% 252 7301 4.22%
2 11 324 3.66% 6 188 3.27% 10 305 3.92% 167 4854 2.81%
3 9 270 3.05% 8 235 4.09% 8 238 3.06% 267 7737 4.48%
4 16 492 5.56% 11 346 6.02% 12 375 4.82% 470 13629 7.89%
5 17 509 5.75% 14 410 7.14% 16 466 5.98% 634 18389 10.64%
6 22 639 7.22% 17 516 8.98% 20 606 7.78% 398 11542 6.68%
7 14 425 4.80% 10 291 5.06% 13 389 4.99% 366 10614 6.14%
8 13 378 4.27% 5 169 2.94% 11 346 4.44% 160 4634 2.68%
9 11 327 3.69% 4 137 2.38% 10 301 3.86% 162 4697 2.72%
10 17 500 5.65% 13 393 6.84% 16 480 6.16% 177 5126 2.97%
11 11 326 3.68% 7 205 3.57% 10 293 3.76% 194 5636 3.26%
12 5 171 1.93% 4 143 2.49% 4 142 1.82% 104 3012 1.74%
13 8 249 2.81% 5 152 2.65% 7 227 2.91% 122 3547 2.05%
14 7 218 2.46% 5 164 2.85% 5 163 2.09% 169 4907 2.84%
15 12 356 4.02% 7 208 3.62% 9 279 3.58% 221 6405 3.71%
16 8 256 2.89% 6 179 3.12% 6 199 2.56% 201 5838 3.38%
17 14 425 4.80% 7 226 3.93% 13 385 4.94% 289 8379 4.85%
18 18 528 5.96% 7 217 3.78% 15 435 5.59% 166 4810 2.78%
19 13 386 4.36% 7 221 3.85% 10 312 4.01% 234 6775 3.92%
20 11 343 3.87% 9 288 5.01% 10 317 4.07% 316 9154 5.30%
21 15 435 4.91% 8 246 4.28% 14 412 5.29% 289 8389 4.85%
22 11 335 3.78% 5 160 2.78% 9 288 3.70% 129 3754 2.17%
23 9 267 3.02% 6 198 3.45% 7 209 2.68% 213 6182 3.58%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 2828 31.94% 13784 7.98% /
2 1716 19.38% 2427 1.40% /webalizer/usage_200906.html
3 641 7.24% 35429 20.50% /webalizer/usage_201104.html
4 513 5.79% 24971 14.45% /webalizer/usage_200911.html
5 490 5.53% 23856 13.80% /webalizer/usage_201006.html
6 150 1.69% 3520 2.04% /webalizer/
7 130 1.47% 7143 4.13% /webalizer/usage_201107.html
8 83 0.94% 3225 1.87% /webalizer/usage_201005.html
9 53 0.60% 3979 2.30% /webalizer/usage_201001.html
10 51 0.58% 3948 2.28% /webalizer/usage_201101.html
11 51 0.58% 4003 2.32% /webalizer/usage_201102.html
12 43 0.49% 4765 2.76% /webalizer/usage_201202.html
13 34 0.38% 150 0.09% /community.html
14 29 0.33% 110 0.06% /links.html
15 27 0.30% 192 0.11% /images/style.css
16 25 0.28% 585 0.34% /images/meadow.jpg
17 24 0.27% 1377 0.80% /files/bylaws.pdf
18 24 0.27% 787 0.46% /images/logo.jpg
19 24 0.27% 1294 0.75% /webalizer/usage_201008.html
20 23 0.26% 1314 0.76% /webalizer/usage_200907.html
21 23 0.26% 1284 0.74% /webalizer/usage_201009.html
22 22 0.25% 1736 1.00% /files/cc
23 22 0.25% 2316 1.34% /images/cebanner.gif
24 22 0.25% 54 0.03% /images/email.png
25 22 0.25% 74 0.04% /jobs.html
26 21 0.24% 2443 1.41% /webalizer/usage_201103.html
27 19 0.21% 48 0.03% /images/home.png
28 19 0.21% 46 0.03% /images/user.png
29 19 0.21% 48 0.03% /images/world_globe.png
30 18 0.20% 45 0.03% /images/calendar.png

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 641 7.24% 35429 20.50% /webalizer/usage_201104.html
2 513 5.79% 24971 14.45% /webalizer/usage_200911.html
3 490 5.53% 23856 13.80% /webalizer/usage_201006.html
4 2828 31.94% 13784 7.98% /
5 130 1.47% 7143 4.13% /webalizer/usage_201107.html
6 43 0.49% 4765 2.76% /webalizer/usage_201202.html
7 51 0.58% 4003 2.32% /webalizer/usage_201102.html
8 53 0.60% 3979 2.30% /webalizer/usage_201001.html
9 51 0.58% 3948 2.28% /webalizer/usage_201101.html
10 150 1.69% 3520 2.04% /webalizer/

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2828 31.94% 2167 77.89% /
2 641 7.24% 119 4.28% /webalizer/usage_201104.html
3 43 0.49% 41 1.47% /webalizer/usage_201202.html
4 1716 19.38% 28 1.01% /webalizer/usage_200906.html
5 53 0.60% 28 1.01% /webalizer/usage_201001.html
6 51 0.58% 27 0.97% /webalizer/usage_201101.html
7 150 1.69% 26 0.93% /webalizer/
8 51 0.58% 26 0.93% /webalizer/usage_201102.html
9 34 0.38% 17 0.61% /community.html
10 22 0.25% 17 0.61% /files/cc

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2828 31.94% 2170 78.11% /
2 641 7.24% 70 2.52% /webalizer/usage_201104.html
3 490 5.53% 53 1.91% /webalizer/usage_201006.html
4 43 0.49% 42 1.51% /webalizer/usage_201202.html
5 130 1.47% 34 1.22% /webalizer/usage_201107.html
6 1716 19.38% 28 1.01% /webalizer/usage_200906.html
7 51 0.58% 27 0.97% /webalizer/usage_201101.html
8 51 0.58% 27 0.97% /webalizer/usage_201102.html
9 22 0.25% 19 0.68% /files/cc
10 8 0.09% 15 0.54% /members/minutes.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 1873 21.15% 1682 29.27% 68714 39.76% 313 10.92% Invalid
2 1709 19.30% 1709 29.74% 1749 1.01% 23 0.80% gw-31.211.ru
3 376 4.25% 357 6.21% 23128 13.38% 129 4.50% 178-137-16-47-lvv.broadband.kyivstar.net
4 345 3.90% 345 6.00% 17160 9.93% 23 0.80% hosted-by.bergdorf-group.com
5 230 2.60% 230 4.00% 0 0.00% 230 8.03% 059148242007.ctinets.com
6 226 2.55% 226 3.93% 1236 0.72% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
7 221 2.50% 221 3.85% 1208 0.70% 1 0.03% dsdf-4d0a2e8c.pool.mediaways.net
8 210 2.37% 210 3.65% 1148 0.66% 176 6.14% 8.218.202.1.static.bjtelecom.net
9 156 1.76% 100 1.74% 9901 5.73% 100 3.49% spider-199-21-99-102.yandex.com
10 144 1.63% 24 0.42% 783 0.45% 2 0.07% 078088159120.tczew.vectranet.pl
11 140 1.58% 60 1.04% 1524 0.88% 8 0.28% h235.32.20.98.dynamic.ip.windstream.net
12 96 1.08% 64 1.11% 465 0.27% 16 0.56% sticker00.yandex.ru
13 83 0.94% 0 0.00% 298 0.17% 0 0.00% 177-66-230-158.n4telecom.com.br
14 78 0.88% 41 0.71% 2835 1.64% 34 1.19% crawl-66-249-71-59.googlebot.com
15 67 0.76% 67 1.17% 2811 1.63% 7 0.24% h-134-155.cssgroup.lv
16 60 0.68% 55 0.96% 5605 3.24% 2 0.07% 57.232.238.178.static.giga-dns.com
17 51 0.58% 22 0.38% 1867 1.08% 21 0.73% 208-115-111-71-reverse.wowrack.com
18 49 0.55% 24 0.42% 586 0.34% 1 0.03% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
19 49 0.55% 20 0.35% 488 0.28% 1 0.03% static-4.137.93.111.tataidc.co.in
20 48 0.54% 23 0.40% 1564 0.91% 20 0.70% crawl-66-249-72-219.googlebot.com
21 44 0.50% 25 0.44% 456 0.26% 1 0.03% adsl-76-220-192-245.dsl.chi2ca.sbcglobal.net
22 43 0.49% 43 0.75% 235 0.14% 43 1.50% baiduspider-220-181-108-166.crawl.baidu.com
23 43 0.49% 18 0.31% 461 0.27% 3 0.10% h187.37.20.98.dynamic.ip.windstream.net
24 37 0.42% 34 0.59% 1109 0.64% 1 0.03% host671420020173.direcway.com
25 36 0.41% 21 0.37% 1721 1.00% 20 0.70% crawl-66-249-71-79.googlebot.com
26 35 0.40% 33 0.57% 188 0.11% 35 1.22% baiduspider-123-125-71-117.crawl.baidu.com
27 35 0.40% 35 0.61% 191 0.11% 35 1.22% baiduspider-220-181-108-180.crawl.baidu.com
28 34 0.38% 34 0.59% 186 0.11% 34 1.19% baiduspider-123-125-71-113.crawl.baidu.com
29 34 0.38% 34 0.59% 186 0.11% 34 1.19% baiduspider-220-181-108-185.crawl.baidu.com
30 33 0.37% 0 0.00% 118 0.07% 3 0.10% 242.156.195.200.static.copel.net

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1873 21.15% 1682 29.27% 68714 39.76% 313 10.92% Invalid
2 376 4.25% 357 6.21% 23128 13.38% 129 4.50% 178-137-16-47-lvv.broadband.kyivstar.net
3 345 3.90% 345 6.00% 17160 9.93% 23 0.80% hosted-by.bergdorf-group.com
4 156 1.76% 100 1.74% 9901 5.73% 100 3.49% spider-199-21-99-102.yandex.com
5 60 0.68% 55 0.96% 5605 3.24% 2 0.07% 57.232.238.178.static.giga-dns.com
6 78 0.88% 41 0.71% 2835 1.64% 34 1.19% crawl-66-249-71-59.googlebot.com
7 67 0.76% 67 1.17% 2811 1.63% 7 0.24% h-134-155.cssgroup.lv
8 51 0.58% 22 0.38% 1867 1.08% 21 0.73% 208-115-111-71-reverse.wowrack.com
9 1709 19.30% 1709 29.74% 1749 1.01% 23 0.80% gw-31.211.ru
10 36 0.41% 21 0.37% 1721 1.00% 20 0.70% crawl-66-249-71-79.googlebot.com

Top 30 of 527 Total Referrers
# Hits Referrer
1 3601 40.67% - (Direct Request)
2 204 2.30% http://ultrbuy.atwebpages.com/1-232092.html
3 204 2.30% http://ultrbuy.atwebpages.com/1-350502.html
4 203 2.29% http://ultrbuy.atwebpages.com/1-10322.html
5 165 1.86% http://ultrbuy.atwebpages.com/1-106119.html
6 165 1.86% http://ultrbuy.atwebpages.com/1-309825.html
7 165 1.86% http://ultrbuy.atwebpages.com/1-524231.html
8 110 1.24% http://ultrbuy.atwebpages.com/1-757604.html
9 102 1.15% http://ultrbuy.atwebpages.com/1-477902.html
10 102 1.15% http://ultrbuy.atwebpages.com/1-623773.html
11 102 1.15% http://ultrbuy.atwebpages.com/1-757340.html
12 102 1.15% http://ultrbuy.atwebpages.com/1-881294.html
13 90 1.02% http://tanie-rozmowy.co.uk
14 55 0.62% http://ultrbuy.atwebpages.com/1-957287.html
15 46 0.52% http://hotel-faq.de/
16 46 0.52% http://hotels-total.de/
17 46 0.52% http://www.xn--gnstige-reisen-gsb.com
18 44 0.50% http://www.xn--anwlte-online-dfb.com/
19 43 0.49% http://shop.stil-outlet.de/
20 43 0.49% http://www.xn--ferienhuser-online-rtb.com/
21 43 0.49% http://www.xn--silikonbrste-llb.com/
22 40 0.45% http://autoloan.omaha-directory.info
23 38 0.43% http://forum.haarpoint.net/
24 38 0.43% http://www.asbestosremovalguide.org/asbestos-removal-tips/
25 36 0.41% http://netoptimize.de/
26 35 0.40% http://studienbewerber.de/
27 30 0.34% http://bonuspoker.ucoz.ru
28 30 0.34% http://cheat-online.ru
29 30 0.34% http://kostromskoi-srub.ru
30 30 0.34% http://ladies-world.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 28.57% www.directdvdandvo.com
2 2 14.29% camelot owners' association inc.
3 2 14.29% wwwdirectdvdandvo.com
4 1 7.14% camalot sub division oriville ca
5 1 7.14% camelot property owners association incorporated
6 1 7.14% camelot spring valley ranch
7 1 7.14% gallyho.com
8 1 7.14% www.collegesexparty.com
9 1 7.14% wwww.directdvdandvod.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.17% 15 0.26% 1157 0.67% 5 0.17% camelot

Top 15 of 261 Total User Agents
# Hits User Agent
1 1707 19.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1320 14.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 365 4.12% Netscape 6.0; WinNT6.1
4 333 3.76% Mozilla 4/0
5 253 2.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 244 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 212 2.39% \"Mozilla/5.0
8 208 2.35% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
9 185 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 109 1.23% ZmEu
11 98 1.11% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 83 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 82 0.93% Internet Explorer 8.0; WinXP
14 75 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 62 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3029 34.21% 2452 42.67% 60784 35.17% Commercial (com)
2 1873 21.15% 1682 29.27% 68714 39.76% Unresolved/Unknown
3 1844 20.83% 1809 31.48% 2382 1.38% Russian Federation
4 1488 16.81% 1243 21.63% 31932 18.48% Network (net)
5 146 1.65% 25 0.44% 792 0.46% Poland
6 84 0.95% 1 0.02% 303 0.18% Brazil
7 67 0.76% 67 1.17% 2811 1.63% Latvia
8 53 0.60% 24 0.42% 488 0.28% India
9 51 0.58% 24 0.42% 594 0.34% Germany
10 33 0.37% 7 0.12% 815 0.47% Czech Republic
11 33 0.37% 0 0.00% 118 0.07% Slovenia
12 23 0.26% 2 0.03% 235 0.14% Turkey
13 21 0.24% 18 0.31% 738 0.43% US Government (gov)
14 20 0.23% 16 0.28% 338 0.20% Educational (edu)
15 13 0.15% 13 0.23% 71 0.04% Lithuania
16 13 0.15% 3 0.05% 53 0.03% Ukraine
17 12 0.14% 10 0.17% 473 0.27% Switzerland
18 11 0.12% 2 0.03% 43 0.02% Non-Profit (org)
19 5 0.06% 5 0.09% 159 0.09% Belgium
20 5 0.06% 1 0.02% 20 0.01% Netherlands
21 4 0.05% 4 0.07% 11 0.01% Austria
22 4 0.05% 2 0.03% 18 0.01% Seychelles
23 3 0.03% 2 0.03% 258 0.15% Generic TLD (info)
24 2 0.02% 1 0.02% 4 0.00% China
25 2 0.02% 1 0.02% 9 0.01% France
26 2 0.02% 2 0.03% 255 0.15% Indonesia
27 2 0.02% 2 0.03% 5 0.00% Italy
28 2 0.02% 1 0.02% 9 0.01% United Kingdom
29 1 0.01% 0 0.00% 4 0.00% Address Routing (arpa)
30 1 0.01% 1 0.02% 127 0.07% Honduras


Generated by Webalizer Version 2.20